| SMITH, David Nelson(Snr) (male) |
| Birth | 20 Nov 1816 | Dungonnel, Killead, Antrim, Belfast, |
| Death | 11 Sep 1890 | East Melbourne, |
| BRACEY(VARIATIONS), Leonie (female) |
| Birth | 1834 | France |
| Death | 21 Nov 1881 | Dungonnel, Killead, Antrim, Belfast, died of phthisis; wife of farmer; |
| Family of SMITH, David Nelson(Snr) & BRACEY(VARIATIONS), Leonie |
| Marriage | 1856 | Ireland, |
| Boy | Unknown | SMITH, John |
| Girl | Unknown | SMITH, Jennie ? |
| Boy | Unknown | SMITH, Robert |
| Boy | 29 Feb 1856 | SMITH, David Nelson jnr |
| Girl | 1857 | SMITH, Isabel(la) Eliza |
| Boy | 1860 | SMITH, George Thomas |
| Boy | 1870 | SMITH, Benjamin Barwise |
| Boy | 1871 | SMITH, William Burnyeat |
| Girl | 1874 | SMITH, Leonie Selena |
| Girl | 13 Oct 1878 | SMITH, Jane Elizabeth |
| Girl | 4 Mar 1880 | SMITH, Ellen (Nell) McCreavy |
| SMITH, George Thomas (male) |
| Birth | 1860 | Carrickfergus, Ireland |
| Death | 15 Dec 1936 | Coburg, says 52 years in Vic so arrival 1884 but we think 1890. cerebral haemorrhage/ cardiac failure; |
| Father | 20 Nov 1816 | SMITH, David Nelson(Snr) |
| Mother | 1834 | BRACEY(VARIATIONS), Leonie |
| Family of SMITH, George Thomas & DERMOTT, Caroline Mary Ellen |
| Marriage | 26 Oct 1898 | South Yarra, Melbourne |
| Boy | 1900 | SMITH, George Robert Verne |
| Boy | 1902 | SMITH, David Nelson |
| Boy | 1904 | SMITH, Gordon Thomas |
| Boy | 1907 | SMITH, William Balfour |
| SMITH, Elizabeth (female) |
| Birth | Unknown | England, |
| Death | Unknown | Liverpool, NSW, |
| STORKEY, Emma Lamb (female) |
| Family of SMITH, William Burnyeat & STORKEY, Emma Lamb |
| Marriage | 8 Feb 1897 | Unknown |
| Girl | 1898 | SMITH, Ada Leonie |
| Boy | 1900 | SMITH, William Nelson |
| Boy | 1903 | SMITH, Edwin Stephen George |
| Boy | 1907 | SMITH, David Corkhill |
| Girl | 1909 | SMITH, Emma Frances |
| MURPHY, Daniel (male) |
| Birth | Unknown | Ireland, |
| Death | 19 Sep 1905 | Unknown |
| Family of SMITH, Leonie Selena & MURPHY, Daniel |
| Marriage | 29 Sep 1893 | church-Millrow Presb Ch,Antrim, |
| Boy | 18 Jun 1894 | MURPHY, John |
| Girl | 15 Jan 1896 | MURPHY, Leonie Selena |
| Girl | 12 Dec 1897 | MURPHY, Susan Letitia |
| Girl | 4 Aug 1899 | MURPHY, Elizabeth Hanna |
| Girl | 30 Dec 1901 | MURPHY, Aileen Isabel |
| Boy | 16 Aug 1903 | MURPHY, Daniel Thomas Nelson |
| Boy | 22 Jul 1905 | MURPHY, William George |
E-mail me at jgavinmo@tig.com.au if you would like to contact me about my genealogy, or about this web site, which was generated 6 May 1998 by Family Matters® genealogy software, Version 3.30d, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.