| NICHOLS, William Melmer (male) | ||
| Birth | Before 1796 | England, |
| Death | 3 Jul 1863 | Tasmania |
| Father | Before 1780 | NICHOLS, Wiliam |
| Mother | Before 1780 | DAVIS, Fanny (Frances) |
| KIMBERLEY, Hannah (female) | ||
| Birth | 17 Jun 1794 | Norfolk Island, |
| Death | 26 Mar 1861 | Rokeby(exClarence Plains), Tasmania, |
| Father | Unknown | KIMBERLEY, Edward (FF) |
| Mother | 1773 | CAVANAUGH, Mary (SF) |
| Family of NICHOLS, William Melmer & KIMBERLEY, Hannah | ||
| Marriage | 29 Aug 1814 | Tasmania |
| Girl | 4 Sep 1815 | NICHOLS, Elizabeth |
| Boy | 4 Jun 1817 | NICHOLS, William |
| Boy | 5 May 1819 | NICHOLS, Edward |
| Girl | 3 Jan 1821 | NICHOLS, Frances |
| Boy | 27 Oct 1822 | NICHOLS, George |
| Girl | 14 Dec 1824 | NICHOLS, Hannah |
| Boy | 12 Mar 1826 | NICHOLS, Robert Melmer |
| Girl | 30 Jan 1829 | NICHOLS, Hannah (2) |
| Boy | 16 May 1834 | NICHOLS, Edward Charles |
| Boy | 30 Jul 1836 | NICHOLS, Walter Henry |
| NICHOLS, Wiliam (male) | ||
| Birth | Before 1780 | England, |
| DAVIS, Fanny (Frances) (female) | ||
| Birth | Before 1780 | England, |
| Family of NICHOLS, Wiliam & DAVIS, Fanny (Frances) | ||
| Boy | Unknown | NICHOLS, George |
| Girl | Unknown | NICHOLS, Charlotte |
| Girl | Unknown | NICHOLS, Caroline |
| Boy | Unknown | NICHOLS, John |
| Boy | Before 1796 | NICHOLS, William Melmer |
| Girl | 1796 | NICHOLS, Maria |
| NICHOLS, Maria (female) | ||
| Birth | 1796 | England, |
| Death | 22 Mar 1860 | Hobart,Tas, |
| Father | Before 1780 | NICHOLS, Wiliam |
| Mother | Before 1780 | DAVIS, Fanny (Frances) |
| PEARSALL, John (male) |
| NICHOLS, John (male) | ||
| Birth | Unknown | England, |
| Death | Oct 1860 | Unknown |
| Father | Before 1780 | NICHOLS, Wiliam |
| Mother | Before 1780 | DAVIS, Fanny (Frances) |
| LESTRANGE, Brigitte (female) |
| NICHOLS, William (male) | ||
| Birth | 4 Jun 1817 | Hobart,Tas, |
| Death | 12 Jul 1880 | Tasmania |
| Father | Before 1796 | NICHOLS, William Melmer |
| Mother | 17 Jun 1794 | KIMBERLEY, Hannah |
| LUCAS, Susannah (female) | ||
| Birth | 20 Nov 1818 | Unknown |
| Father | 29 Dec 1791 | LUCAS, Thomas |
| Mother | 1798 | BLINKWORTH, Elizabeth |
E-mail me at jgavinmo@tig.com.au if you would like to contact me about my genealogy, or about this web site, which was generated 6 May 1998 by Family Matters® genealogy software, Version 3.30d, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.