| Family of KIMBERLEY, Joseph & BOLTON, Ann |
| Marriage | 11 Oct 1759 | Kings Norton,Birm,Worc |
| Boy | 1760 | KIMBERLEY, William |
| Boy | 1760 | KIMBERLEY, Joseph |
| Boy | 1761 | KIMBERLEY, James |
| Girl | 1761 | KIMBERLEY, Susanna |
| Boy | 1764 | KIMBERLEY, Joseph |
| Boy | 1766 | KIMBERLEY, Thomas |
| Boy | 1768 | KIMBERLEY, Richard |
| Boy | 21 Mar 1775 | KIMBERLEY, Jonas |
| Boy | 1777 | KIMBERLEY, Hugh Bolton |
| Boy | 1781 | KIMBERLEY, Harry |
| Boy | 1783 | KIMBERLEY, John |
| KIMBERLEY, Thomas (male) |
| Birth | 1766 | Kings Norton,Birm,Worc |
| Death | 14 Jun 1832 | Birmingham,Worc,Eng |
| Father | 1737 | KIMBERLEY, Joseph |
| Mother | 1735 | BOLTON, Ann |
| Family of KIMBERLEY, Thomas & HITCHENS, Sarah |
| Marriage | 4 May 1790 | church, St Martin's, Birm, War, |
| Girl | 1800 | KIMBERLEY, Frances Amelia |
| Girl | 1802 | KIMBERLEY, Harriet |
| COTTRILL, Susannah (female) |
| Birth | Unknown | England, |
| DEAKIN, Eleanor(Nelly) (female) |
| Birth | Unknown | England, |
| KIMBERLEY, Hugh Bolton (male) |
| Birth | 1777 | Kings Norton,Birm,Worc |
| Death | 19 Oct 1832 | Kings Norton,Birm,Worc |
| Father | 1737 | KIMBERLEY, Joseph |
| Mother | 1735 | BOLTON, Ann |
| JEFFERIES, Elizabeth (female) |
| Death | Unknown | Unknown |
E-mail me at jgavinmo@tig.com.au if you would like to contact me about my genealogy, or about this web site, which was generated 6 May 1998 by Family Matters® genealogy software, Version 3.30d, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.