| Family of KIMBERLEY, Arthur Frederick & MORSE, Ada Amelia Isabella |
| Marriage | 1905 | Tasmania |
| Boy | 10 Jun 1906 | KIMBERLEY, Geoffrey Douglas |
| Girl | 1909 | KIMBERLEY, Jessie |
| RUSSO, Constance Therese (Connie) (female) |
| Birth | 8 Apr 1944 | Melbourne, |
| Family of KIMBERLEY, (G C) Craig & RUSSO, Constance Therese (Connie) |
| Marriage | 24 May 1966 | church St Francis Xavier, Prahran, |
| Boy | 9 May 1967 | KIMBERLEY, Jason Charles |
| Boy | 27 Oct 1968 | KIMBERLEY, Marcus Craig |
| Girl | 19 Feb 1972 | KIMBERLEY, Chloe Kate |
| RUSSO, Christina Mary (Chrissie) (female) |
| Birth | 12 Apr 1947 | Melbourne, |
| Family of KIMBERLEY, Roger Douglas & RUSSO, Christina Mary (Chrissie) |
| Marriage | 5 Dec 1974 | Melbourne, |
| Boy | 28 May 1975 | KIMBERLEY, Thomas Roger |
| Boy | 10 Jun 1976 | KIMBERLEY, Samuel Charles |
| Girl | 22 Aug 1979 | KIMBERLEY, Camilla Elizabeth |
| BONNEY, Jessie (female) |
| Birth | Unknown | Westbury, Tas, |
| Death | 27 Jan 1916 | Tasmania carcinaoma of stomach, post-op shock; |
| Father | 8 Jul 1797 | BONNEY, Henry Atkins |
| Mother | Unknown | LOWE, Ann |
| Family of KIMBERLEY, Frederick Theodore & BONNEY, Jessie |
| Marriage | 13 May 1858 | Mersey, Tasmania, witnesses Martha Bonney, Henry Kimberley married in the house of Mrs Ann Bonney |
| Boy | Unknown | KIMBERLEY, Walter Henry |
| Girl | 19 Dec 1859 | KIMBERLEY, Alice Amelia |
| Girl | 11 May 1862 | KIMBERLEY, Marion |
| Boy | 14 Dec 1864 | KIMBERLEY, Albert Eustace |
| Boy | 1 Mar 1867 | KIMBERLEY, Ernest Atkins |
| Girl | 28 Feb 1870 | KIMBERLEY, Florence Louise |
| Boy | 3 Jul 1872 | KIMBERLEY, Augustus George |
| Girl | 21 Mar 1876 | KIMBERLEY, Letitia |
| Boy | 20 May 1879 | KIMBERLEY, Arthur Frederick |
| Girl | 26 Feb 1885 | KIMBERLEY, Victoria Mabel |
| BENDYKE, Laurel Beatrice (female) |
| Birth | 22 Sep 1905 | Victoria, |
| Death | 24 Dec 1985 | Melbourne, |
| Family of KIMBERLEY, Arthur Frederick & BENDYKE, Laurel Beatrice |
| Marriage | 23 Dec 1927 | Tasmania |
| Boy | 31 Jul 1928 | KIMBERLEY, Kenneth Arthur |
| Girl | 10 Jul 1930 | KIMBERLEY, Bonney Laurel |
| Girl | 15 Sep 1932 | KIMBERLEY, Betty Mae |
E-mail me at jgavinmo@tig.com.au if you would like to contact me about my genealogy, or about this web site, which was generated 6 May 1998 by Family Matters® genealogy software, Version 3.30d, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.