| JEFFREYS, Jeffrey (male) | ||
| Father | Unknown | JEFFREYS, William |
| Mother | Unknown | GWYN, Mary |
| POWELL, Ann (female) |
| Family of JEFFREYS, Jeffrey & POWELL, Ann | ||
| Boy | Unknown | JEFFREYS, John |
| JEFFREYS, Georgiana Catherine Dixon (female) | ||
| Birth | 1834 | St Mary's Swansea, Glamorgan, |
| Father | 1784 | JEFFREYS, Richard William |
| Mother | Unknown | MIDDLETON, Jane Agnes |
| MARTEN, Thomas Arnold (male) |
| Family of JEFFREYS, Georgiana Catherine Dixon & MARTEN, Thomas Arnold | ||
| Marriage | 1871 | Wales |
| Boy | Unknown | MARTEN, Arnold |
| Girl | 11 Mar 1877 | MARTEN, Lily Middleton |
| Girl | 11 Mar 1877 | MARTEN, Rose Harford |
| JEFFREYS, Gabriel (male) | ||
| Birth | 1743 | Wales, |
| Death | 1819 | Wales, |
| Father | Unknown | JEFFREYS, John |
| Mother | 1713 | RICHARDS, Jane |
| PRIEST, Anne (female) | ||
| Birth | Unknown | Cardiff,Wales |
| Death | Unknown | Unknown |
| JEFFREYS, George Barber (male) | ||
| Birth | 15 Sep 1810 | Swansea, |
| Death | 21 Jul 1863 | Lowestoft |
| Father | 7 Jan 1777 | JEFFREYS, John |
| Mother | Unknown | TRINGHAM, Martha |
| KATON, Catherine (female) |
| JEFFREYS, William (male) | ||
| Birth | Unknown | Wales, |
| Death | 15 Mar 1823 | St Mary's |
| Father | 15 May 1743 | JEFFREYS, William |
| Mother | Unknown | THOMAS, Elizabeth |
| WILKINS, Harriet (female) | ||
| Birth | Unknown | Bristol |
E-mail me at jgavinmo@tig.com.au if you would like to contact me about my genealogy, or about this web site, which was generated 6 May 1998 by Family Matters® genealogy software, Version 3.30d, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.