| RICHARDS, Jane (female) |
| Birth | 1713 | Cardiff,Wales |
| Death | 15 Nov 1770 | St Mary's |
| GWYN, Elizabeth (female) |
| Birth | 1758 | Neath |
| Death | 1806 | Unknown |
| Family of JEFFREYS, Gabriel & GWYN, Elizabeth |
| Marriage | 18 Feb 1776 | Neath Church |
| Girl | 1776 | JEFFREYS, Jane |
| Boy | 7 Jan 1777 | JEFFREYS, John |
| Girl | 1779 | JEFFREYS, Elizabeth |
| Boy | 1780 | JEFFREYS, Gabriel |
| Boy | 1780 | JEFFREYS, William |
| Girl | 1781 | JEFFREYS, Susanna |
| Girl | 1785 | JEFFREYS, Catherine |
| Girl | 1792 | JEFFREYS, Mary |
| TRINGHAM, Martha (female) |
| Birth | Unknown | Llanblethan, Cowbridge |
| Family of JEFFREYS, John & TRINGHAM, Martha |
| Marriage | 1 Feb 1806 | Cowbridge |
| Girl | Unknown | JEFFREYS, Martha |
| Girl | 1806 | JEFFREYS, Anna Catherine |
| Boy | 18 Jan 1809 | JEFFREYS, John Gwyn |
| Boy | 15 Sep 1810 | JEFFREYS, George Barber |
| Boy | 1812 | JEFFREYS, William |
| Girl | 1814 | JEFFREYS, Mariana Eugenia |
| Girl | 10 Feb 1816 | JEFFREYS, Eliza Catherine |
| Family of JEFFREYS, John Gwyn & NEVILL, Ann |
| Marriage | 25 Apr 1840 | Carmarthen Wales, |
| Girl | 1843 | JEFFREYS, Mary Jane |
| Boy | 31 Oct 1844 | JEFFREYS, Howel |
| Girl | 29 Oct 1847 | JEFFREYS, daughter |
| Girl | 3 Dec 1852 | JEFFREYS, daughter |
| Girl | 16 Mar 1855 | JEFFREYS, daughter |
| GIBBS, Augustus Frederick (1) (male) |
| Birth | 9 Feb 1908 | Bendigo, |
| WAGHORN, Mabel (female) |
| Birth | Unknown | Victoria, |
E-mail me at jgavinmo@tig.com.au if you would like to contact me about my genealogy, or about this web site, which was generated 6 May 1998 by Family Matters® genealogy software, Version 3.30d, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.