| JEFFREYS, Agnes Margaret (female) | ||
| Birth | 1866 | Tabilk, Vic, |
| Death | Unknown | Unknown |
| Father | 1831 | JEFFREYS, John Middleton (snr) |
| Mother | 1847 | BROUGHTON, Margaret Agnes |
| BRODIN, Erich Anton (male) | ||
| Birth | Unknown | Sweden? |
| Family of JEFFREYS, Agnes Margaret & BRODIN, Erich Anton | ||
| Marriage | 1886 | Avenel,Vic |
| Boy | 1887 | BRODIN, George Victor |
| Girl | 1889 | BRODIN, Emily Violet |
| Boy | 26 Mar 1891 | BRODIN, John Middleton |
| Girl | 1892 | BRODIN, Ellen Mabel |
| Boy | 1893 | BRODIN, William Richard |
| Boy | 17 Nov 1895 | BRODIN, Carl Alfred |
| Girl | 1896 | BRODIN, Myrtle Evelyn |
| Girl | 1898 | BRODIN, Minnie Charlotte |
| JEFFREYS, George William (male) | ||
| Birth | 1864 | Avenel,Vic |
| Death | 1902 | Avenel,Vic |
| Father | 1831 | JEFFREYS, John Middleton (snr) |
| Mother | 1847 | BROUGHTON, Margaret Agnes |
| HUGHES, Annie Jane (female) |
| Family of JEFFREYS, George William & HUGHES, Annie Jane | ||
| Marriage | 1890 | Tabilk, Vic, |
| Boy | Unknown | JEFFREYS, Richard George |
| Girl | 1892 | JEFFREYS, Minnie Beatrice |
| Girl | 1895 | JEFFREYS, Gladys May |
| Girl | 1897 | JEFFREYS, Ruby Violet |
| Girl | 1899 | JEFFREYS, Eveline Doris |
| JEFFREYS, Janetta (female) | ||
| Birth | 1836 | Oystermouth, |
| Death | Unknown | Sydney, |
| Father | 1784 | JEFFREYS, Richard William |
| Mother | Unknown | MIDDLETON, Jane Agnes |
| MCFARLAND, Alfred (male) | ||
| Birth | 24 Apr 1824 | Coleraine, Londonderry, Ireland, |
| Death | 11 Mar 1901 | Mosman, Sydney, |
| Family of JEFFREYS, Janetta & MCFARLAND, Alfred | ||
| Marriage | 1856 | Dublin |
| Boy | 1858 | MCFARLAND, Alfred William Jeffrey |
| Girl | 1860 | MCFARLAND, Jane Agnes |
| Boy | 1866 | MCFARLAND, George |
| Girl | 1871 | MCFARLAND, Mary Frances Gwendoline |
| Boy | 1873 | MCFARLAND, Glynn Sutherland Palgrave |
| Girl | 1876 | MCFARLAND, Madaline Ruth |
| Girl | 1880 | MCFARLAND, Dorothy Annette |
| JEFFREYS, William (male) | ||
| Birth | 15 May 1743 | Wales |
| Death | 1810 | Unknown |
| Father | Unknown | JEFFREYS, John |
| Mother | 1713 | RICHARDS, Jane |
| THOMAS, Elizabeth (female) | ||
| Birth | Unknown | Wales?, |
| Death | 1785 | Unknown |
| Family of JEFFREYS, William & THOMAS, Elizabeth | ||
| Boy | Unknown | JEFFREYS, William |
| Boy | 1784 | JEFFREYS, Richard William |
| JEFFREYS, Catherine(Kate) Elizabeth (female) | ||
| Father | 1831 | JEFFREYS, John Middleton (snr) |
| Mother | 1847 | BROUGHTON, Margaret Agnes |
| ALLEN, James Joseph (male) | ||
| Birth | Unknown | Victoria, |
| JEFFREYS, Richard William (male) | ||
| Birth | 1784 | The Mumbles, South Wales, this is place of son's birth as per marr cert |
| Death | 26 Dec 1860 | Portobello Barracks,Dublin, |
| Father | 15 May 1743 | JEFFREYS, William |
| Mother | Unknown | THOMAS, Elizabeth |
| MORGAN, Ann (female) |
| Family of JEFFREYS, Richard William & MORGAN, Ann | ||
| Marriage | Unknown | Wales, |
| Boy | 1817 | JEFFREYS, Richard |
E-mail me at jgavinmo@tig.com.au if you would like to contact me about my genealogy, or about this web site, which was generated 6 May 1998 by Family Matters® genealogy software, Version 3.30d, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.