| DERMOTT, Robert William (male) | ||
| Birth | 1846 | Cabarah, Armagh, Ireland |
| Death | Unknown | Melbourne, |
| Father | Unknown | DERMOTT, William |
| Mother | Unknown | SLOANE, Isabella |
| BRAZIERE, Eliza (female) | ||
| Birth | 1849 | Rhowlands, Plymouth |
| Death | Unknown | Melbourne, |
| Father | Unknown | BRAZIERE, Richard |
| Mother | Unknown | HOOPER, Carolina |
| Family of DERMOTT, Robert William & BRAZIERE, Eliza | ||
| Girl | Unknown | DERMOTT, Caroline Mary Ellen |
| DERMOTT, William (male) | ||
| Birth | Unknown | Ireland, |
| Death | Unknown | Ireland, |
| SLOANE, Isabella (female) | ||
| Birth | Unknown | England, |
| Death | Unknown | England, |
| Family of DERMOTT, William & SLOANE, Isabella | ||
| Marriage | Unknown | Ireland, |
| Boy | 1846 | DERMOTT, Robert William |
E-mail me at jgavinmo@tig.com.au if you would like to contact me about my genealogy, or about this web site, which was generated 6 May 1998 by Family Matters® genealogy software, Version 3.30d, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.