| COLLINS, Frances (female) |
| Birth | Unknown | England, |
| Death | 1872 | Unknown |
| Family of BONNEY, John Atkins & COLLINS, Frances |
| Marriage | 24 Sep 1820 | church-All Saints, Sudbury, |
| Girl | 26 Feb 1826 | BONNEY, Elizabeth |
| Boy | 7 Jul 1826 | BONNEY, James |
| Girl | 17 Jan 1831 | BONNEY, Hannah |
| Girl | 21 Nov 1832 | BONNEY, Sarah |
| Boy | 9 Aug 1835 | BONNEY, Thomas |
| Boy | 26 Mar 1838 | BONNEY, William |
| Girl | 17 Dec 1841 | BONNEY, Daughter |
| Boy | 1843 | BONNEY, Ninth |
| Boy | 1844 | BONNEY, Eighth |
| Boy | 1844 | BONNEY, Tenth |
| Family of BONNEY, James & REEVE, Harriet |
| Marriage | 1 Oct 1832 | Hobart,Tas, |
| Girl | 1834 | BONNEY, Emily Ann |
| Boy | 1837 | BONNEY, James Edmund |
| Girl | 15 Feb 1839 | BONNEY, Harriet Elizabeth |
| Girl | 1840 | BONNEY, Frances Atkins |
| Boy | 29 May 1846 | BONNEY, Askin Edward |
| Boy | 20 Jan 1852 | BONNEY, Joseph Oscar |
| Boy | 20 Sep 1860 | BONNEY, Walter Herbert |
| CASSIDY, Mary (female) |
| Birth | Unknown | England, |
| Family of BONNEY, Christopher & CASSIDY, Mary |
| Marriage | Unknown | Richmond, |
| Girl | Unknown | BONNEY, Daughter |
| Girl | 17 Mar 1843 | BONNEY, Sarah Frances |
| Girl | 11 Jan 1847 | BONNEY, Louisa Ann |
| Boy | 1848 | BONNEY, John |
| Boy | 1850 | BONNEY, Joseph |
| BONNEY, Joseph (2) (male) |
| Birth | 19 Aug 1801 | Sudbury, Suff, Eng, |
| Death | 10 Apr 1861 | Tasmania Apr 1861 at launceston age 60; curious; |
| Father | Unknown | BONNEY, Joseph (1) |
| Mother | Unknown | ATKINS, Frances |
| DAWSON, Sophia (female) |
| Birth | Unknown | Tasmania |
| Family of BONNEY, Christopher & DAWSON, Sophia |
| Marriage | 11 Sep 1855 | Port Sorrell,VDL, |
| Boy | 16 Nov 1863 | BONNEY, Charles |
| Boy | 14 May 1865 | BONNEY, Percy Edmund |
| Girl | 10 Dec 1867 | BONNEY, Alice Heaven |
| Boy | 12 Nov 1869 | BONNEY, Walter Alexander |
| Girl | 9 Nov 1871 | BONNEY, Laura |
| Boy | 9 Nov 1871 | BONNEY, James |
| Boy | 27 Dec 1873 | BONNEY, Alfred |
E-mail me at jgavinmo@tig.com.au if you would like to contact me about my genealogy, or about this web site, which was generated 6 May 1998 by Family Matters® genealogy software, Version 3.30d, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.