|
Given that there are 8 lenses in the Nikkor-W series, I have split this section into two pages. If you want to see the other W-series lenses, then click here: more W-series lenses |
| Table of W-series lenses: |
| Model | Nikkor-W 105mm f5.6s |
| Focal Length | 105mm |
| Maximum Aperture Ratio | 1 : 5.6 |
| Minimum Aperture | f/45 |
| Lens Construction | 6 elements in 4 groups |
| Covering Power (f/5.6) | 60 degrees |
| Covering Power (f/22) | 73 degrees |
| Image Circle (f/5.6) | 121mm |
| Image Circle (f/22) | 155mm (4" x 5") |
| Shutter | No.0 (Copal) |
| Shutter speed | 1 - 1/500sec., T,B |
| Sync socket | X-contact |
| Front mount size (A) | 54mm |
| Attachment size (B) | 52mm x 0.75mm |
| Rear mount size (C) | 42mm |
| Flange attachment size (D) | 32.5mm x 0.5mm |
| Flange focal distance (E) | 103.2mm |
| Overall length (F) | 44mm |
| Weight | 185g |
Back to table of W-series lenses
| Model | Nikkor-W 135mm f5.6s |
| Focal Length | 135mm |
| Maximum Aperture Ratio | 1 : 5.6 |
| Minimum Aperture | f/64 |
| Lens Construction | 6 elements in 4 groups |
| Covering Power (f/5.6) | 60 degrees |
| Covering Power (f/22) | 73 degrees |
| Image Circle (f/5.6) | 156mm |
| Image Circle (f/22) | 200mm |
| Shutter | No.0 (Copal) |
| Shutter speed | 1 - 1/500sec., T,B |
| Sync socket | X-contact |
| Front mount size (A) | 54mm |
| Attachment size (B) | 52mm x 0.75mm |
| Rear mount size (C) | 42mm |
| Flange attachment size (D) | 32.5mm x 0.5mm |
| Flange focal distance (E) | 133.8mm |
| Overall length (F) | 46mm |
| Weight | 200g |
Back to table of W-series lenses
| Model | Nikkor-W 150mm f5.6s |
| Focal Length | 150mm |
| Maximum Aperture Ratio | 1 : 5.6 |
| Minimum Aperture | f/64 |
| Lens Construction | 6 elements in 4 groups |
| Covering Power (f/5.6) | 60 degrees |
| Covering Power (f/22) | 70 degrees |
| Image Circle (f/5.6) | 174mm |
| Image Circle (f/22) | 210mm (5" x 7") |
| Shutter | No.0 (Copal) |
| Shutter speed | 1 - 1/500sec., T,B |
| Sync socket | X-contact |
| Front mount size (A) | 54mm |
| Attachment size (B) | 52mm x 0.75mm |
| Rear mount size (C) | 42mm |
| Flange attachment size (D) | 32.5mm x 0.5mm |
| Flange focal distance (E) | 146.8mm |
| Overall length (F) | 50mm |
| Weight | 230g |
Back to table of W-series lenses
| Model | Nikkor-W 180mm f5.6 |
| Focal Length | 180mm |
| Maximum Aperture Ratio | 1 : 5.6 |
| Minimum Aperture | f/64 |
| Lens Construction | 6 elements in 4 groups |
| Covering Power (f/5.6) | 60 degrees |
| Covering Power (f/22) | 70 degrees |
| Image Circle (f/5.6) | 208mm |
| Image Circle (f/22) | 253mm (5" x 7") |
| Shutter | No.1 (Copal) |
| Shutter speed | 1 - 1/400sec., T,B |
| Sync socket | X-contact |
| Front mount size (A) | 70mm |
| Attachment size (B) | 67mm x 0.75mm |
| Rear mount size (C) | 54mm |
| Flange attachment size (D) | 39mm x 0.75mm |
| Flange focal distance (E) | 177mm |
| Overall length (F) | 60.5mm |
| Weight | 380g |
Back to table of W-series lenses
| Nikkor LF Lens Page | Top - Nikkor LF Lens Page |
| SW Series | Wide-Angle |
| AM Series | Macro |
| T Series | Telephoto |
| M Series | Long Focus |
|
Images and text copyright 2000. All rights reserved. |