|
| Table of AM-series lenses: |
| Model | Nikkor-AM ED 120mm f5.6s |
| Focal Length | 120mm |
| Maximum Aperture Ratio | 1 : 5.6 |
| Minimum Aperture | f/45 |
| Lens Construction | 8 elements in 4 groups |
| Covering Power (f/5.6) | 47 degrees |
| Covering Power (f/22) | 55 degrees |
| Image Circle (f/5.6) | 210mm |
| Image Circle (f/22) | 250mm (5" x 7") |
| Shutter | No.0 (Copal) |
| Shutter speed | 1 - 1/500sec., T,B |
| Sync socket | X-contact |
| Front mount size (A) | 54mm |
| Attachment size (B) | 52mm x 0.75mm |
| Rear mount size (C) | 42mm |
| Flange attachment size (D) | 32.5mm x 0.5mm |
| Flange focal distance (E) | 115.9mm |
| Overall length (F) | 64mm |
| Weight | 295g |
Back to table of AM-series lenses
| Model | Nikkor-AM ED 210mm f5.6 |
| Focal Length | 210mm |
| Maximum Aperture Ratio | 1 : 5.6 |
| Minimum Aperture | f/64 |
| Lens Construction | 8 elements in 4 groups |
| Covering Power (f/5.6) | 41 degrees |
| Covering Power (f/22) | 51 degrees |
| Image Circle (f/5.6) | 310mm (M=1:1) |
| Image Circle (f/22) | 400mm (10" x 12")(M=1:1) |
| Shutter | No.1 (Copal) |
| Shutter speed | 1 - 1/400sec., T,B |
| Sync socket | X-contact |
| Front mount size (A) | 70mm |
| Attachment size (B) | 67mm x 0.75mm |
| Rear mount size (C) | 70mm |
| Flange attachment size (D) | 39mm x 0.75mm |
| Flange focal distance (E) | 202.7mm |
| Overall length (F) | 104.5mm |
| Weight | 850g |
Back to table of AM-series lenses
| Nikkor LF Lens Page | Top - Nikkor LF Lens Page |
| SW Series | Wide Angle |
| W Series | Normal |
| T Series | Telephoto |
| M Series | Long Focus |
|
Images and text copyright 2000. All rights reserved. |